ER Justice N013

Reg: 14492305 Birht Date: 1/15/2003
8 Sons Sell
Calving Ease • Explosive Growth • Moderate Frame, Long & Thick • High IMF • Excellent Females • Proven EPDs
| S A F Fame | #11935889 | ||
| S A F Focus of E R | 12618076 | ||
| G D A R FOREVER LADY 246 | 11781043 | ||
| ER Falcon K177 | 13626625 | ||
| Traveler 124 G D A R | 9995349 | ||
| Sitz Everelda Entense 023 | 11911225 | ||
| Sitz Everelda Entense 1137 | 10912116 | ||
| Paramont Ambush 2172 | 10239760 | ||
| High Valley 4C6 Ambush | 12240991 | ||
| High Valley Gloria 1Q2 | 11659211 | ||
| JR Henrietta 001L | 13800816 | ||
| GARDENS PRIME TIME | 12007667 | ||
| J R Henrietta 191I | 13293175 | ||
| Jolly R Henrietta 273A | +11538322 |
| Production EPDs | Maternal EPDs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | RADG | YH | SC | Doc | HP | CEM | Milk | MW | MH |
| 8 .83 |
-1.0 .85 |
55 .85 |
94 .85 |
.16 .39 |
.1 .89 |
.81 .89 |
11 .71 |
13.0 .62 |
8 .71 |
19 .81 |
36 .79 |
.2 .80 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 20 .25 |
.73 .37 |
-.34 .40 |
.008 .32 |
7.07 | 44.68 | 35.15 | 29.11 | 61.18 |
| EPDs as of: 1/10/2013 | ![]() |
|||||||
Owned by: Gartner-Denowh Angus, Arntzen Angus, Edwards Angus, and Genex


