GDAR GAME DAY 9222

Reg: 16341628 Birht Date: 2/14/2009
12 Sons Sell
Calving Ease • Moderate Mature Size • Exceptional Carcass
| A A R New Trend | 9958634 | ||
| BOYD NEW DAY 8005 | 13050780 | ||
| S V F FOREVER LADY 57D | 12133159 | ||
| GDAR GAME DAY 449 | 14691231 | ||
| TEHAMA BAND 207 | 9891529 | ||
| G D A R MISS WIX 474 | 12190986 | ||
| G D A R MISS WIX 749 | 10988345 | ||
| Traveler 124 G D A R | 9995349 | ||
| GDAR SVF TRAVELER 234D | 12309327 | ||
| G D A R FOREVER LADY 718 | 10989615 | ||
| GDAR PAMELA EVER 3442 | 14411486 | ||
| O C C TRAVELER 723Z | 11481348 | ||
| GDAR PAMELA EVER 6433 | 12634244 | ||
| G D A R PAMELA EVER 3355 | 11969622 |
| Production EPDs | Maternal EPDs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | RADG | YH | SC | Doc | HP | CEM | Milk | MW | MH |
| 14 .63 |
-.6 .80 |
44 .71 |
73 .52 |
.04 .17 |
.2 .58 |
.61 .58 |
-5 .48 |
10.2 .05 |
12 .20 |
26 .24 |
-27 .29 |
-.3 .27 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 7 .22 |
.75 .27 |
.87 .31 |
.044 .26 |
4.44 | 42.00 | 15.95 | 44.10 | 58.58 |
| EPDs as of: 1/10/2013 | ![]() |
|||||||
Owned by: Gartner-Denowh and Redland Angus


