GDAR RAINMAKER 8155

Reg: 16050879 Birht Date: 2/9/2008
5 Sons Sell
Moderate Birth • Carcass • Exceptional Daughters
Moderate Mature Size • Easy Keeping Genetics
| Sitz Rainmaker 8663 | 11869982 | ||
| Sitz Rainmaker 8987 | 12756142 | ||
| Sitz Barbaramere 1655 | 12310503 | ||
| Sitz Rainmaker 6169 | 13264062 | ||
| Sitz Traveler 6802 | 11720475 | ||
| Sitz Barbaramere Jet 3007 | 12775859 | ||
| Sitz Barbaramere Jet 7951 | 11533263 | ||
| Traveler 124 G D A R | 9995349 | ||
| GDAR SVF TRAVELER 234D | 12309327 | ||
| G D A R FOREVER LADY 718 | 10989615 | ||
| GDAR PAMELA EVER 3442 | 14411486 | ||
| O C C TRAVELER 723Z | 11481348 | ||
| GDAR PAMELA EVER 6433 | 12634244 | ||
| G D A R PAMELA EVER 3355 | 11969622 |
| Production EPDs | Maternal EPDs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | RADG | YH | SC | Doc | HP | CEM | Milk | MW | MH |
| 11 .48 |
1.7 .75 |
52 .64 |
74 .56 |
.06 .05 |
.1 .69 |
.59 .61 |
19 .57 |
10.1 .26 |
12 .26 |
23 .31 |
25 .43 |
.3 .31 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 21 .18 |
.48 .25 |
.50 .31 |
.009 .23 |
2.84 | 40.43 | 13.66 | 33.24 | 66.42 |
| EPDs as of: 1/10/2013 | ![]() |
|||||||
Owned by: Gartner-Denowh Angus and Chad & Jennifer Denowh


