Sitz Alliance 7487

Reg: 15672175 Birht Date: 3/3/2007
Moderate Birth Weights • Performance • Lots of Maternal
Scrotal
• Good Carcass • Extra Length
| Sitz Traveler 8180 | 11367940 | ||
| Sitz Alliance 6595 | 12310707 | ||
| Sitz Barbaramere Jet 2698 | 11056748 | ||
| Sitz RLS Alliance 7164 | 14658750 | ||
| Sitz Traveler 10089 | 13265585 | ||
| Sitz RLS Eisa Evergreen 4451 | 14099991 | ||
| R L S Eisa Evergreen 643 | 11870276 | ||
| N Bar Emulation EXT | 10776479 | ||
| O C C Great Plains 943G | 13092912 | ||
| DIXIE ERICA OF C H 1019 | 9973782 | ||
| Sitz Blackbird 1900 | 13531379 | ||
| Boyd Olympian 6056 | 12610964 | ||
| Sitz Blackbird 3808 | 13028523 | ||
| Sitz Blackbird 141 | 11533437 |
| Production EPDs | Maternal EPDs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH |
| 6 .37 | 1.2 .70 | 57 .58 | 108 .26 | 1.00 .33 | 6 .12 | 26 .15 | |||
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 18 .11 | .15 .17 | .25 .21 | .047 .15 | -10.19 | 28.40 | 44.86 | 11.37 | 40.30 |
| EPDs as of: 12/15/2009 | ||||||||
Owned by: Chad & Jennifer Denowh and Sitz Angus
