KG 5594 Traveler 3020
Reg: 14518270 Birht Date: 1/21/2003
Curve Bender with Explosive Growth • Great Carcass
Daughters are
Phenomenal with lots of Femininity & Milk
| SITZ TRAVELER 9929 | 11208317 | ||
| SITZ TRAVELER 7012 | 11720457 | ||
| SITZ PRIDE 1767 | 10912158 | ||
| R R 7012 Traveler 5594 | 12462782 | ||
| Sitz Rito 9819 | 11208325 | ||
| Rollin Rock Blackbird 2443 | 11808540 | ||
| Rollin Rock Blackbird 7251 | 11005592 | ||
| VERMILION DATELINE 7078 | 12810693 | ||
| Vermilion Yellowstone | 13305978 | ||
| Vermilion B Jestress 3912 | 12047151 | ||
| KG Erica 1195 | 14019500 | ||
| Cedar Hills Batman 9075-21 | 11306906 | ||
| H A Erica 2201 | 11882949 | ||
| H 96 Erica 2272 | 10167266 |
| Production EPDs | Maternal EPDs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH |
| 8 .46 | -1.7 .72 | 51 .61 | 102 .54 | .1 .57 | .26 .60 | 9 .25 | 31 .33 | 32 .43 | .1 .44 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 19 .12 | .38 .21 | .44 .27 | .048 .16 | -7.80 | 34.71 | 40.99 | 22.78 | 51.33 |
| EPDs as of: 12/15/2009 | ||||||||
Owned by: Gartner-Denowh Angus Ranch
