Sitz Dash 10277

Reg: 15656868 Birht Date: 2/5/2007
12 Sons Sell
Calving Ease • Performance • Maternal • Carcass
Balanced
Traits in a Moderate Eye Appealing Package
| Connealy Lead On | 13447282 | ||
| Connealy Onward | 14216491 | ||
| Altune of Conanga 6104 | 13169198 | ||
| Sitz Upward 307R | 14963730 | ||
| Sitz Value 7097 | 12755998 | ||
| Sitz Henrietta Pride 81M | 14087650 | ||
| Sitz Henrietta Pride 1370 | 13576315 | ||
| D H D TRAVELER 6807 | 10858958 | ||
| O C C Emblazon 854E | 12514348 | ||
| DIXIE ERICA OF C H 1019 | 9973782 | ||
| Sitz Everelda Entense 2665 | +15103154 | ||
| High Valley 4C6 Ambush | 12240991 | ||
| Sitz Everelda Entense 4948 | +13211904 | ||
| Sitz Everelda Entense 023 | 11911225 |
| Production EPDs | Maternal EPDs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | RADG | YH | SC | Doc | HP | CEM | Milk | MW | MH |
| 12 .86 |
-.5 .94 |
50 .91 |
87 .88 |
.03 .44 |
-.6 .86 |
.94 .88 |
18 .80 |
9.9 .44 |
12 .43 |
22 .57 |
-1 .61 |
-.2 .55 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 29 .35 |
.36 .48 |
.79 .43 |
.022 .38 |
12.16 | 49.20 | 29.16 | 29.34 | 70.95 |
| EPDs as of: 1/10/2013 | ![]() |
|||||||
Owned by: Gartner-Denowh Angus, Arntzen Angus, Harrison Land & Livestock, and Sitz Angus


